Rates below reflect hourly fees in U.S. dollars for proprietary users.
Non-proprietary projects may be eligible for an NSF subsidy to reduce fees.
All projects are subject to additional consumable fees.
Synthesis Hourly Rates
| Service | Instrument | Proprietary Local Users | Proprietary and International External Users |
|---|---|---|---|
| Oligosaccharide Synthesis: Glyconeer | Glyconeer, Vapourtec | $11.35 | $18.27 |
| Oligosaccharide Synthesis: Vapourtec | Glyconeer, Vapourtec | $11.35 | $32.38 |
| Carbohydrate Building Block Synthesis (conventional) | Benchtop | $2.08 | $3.35 |
| Carbohydrate Building Block Synthesis (flow chemistry) | Flow Chemistry System | $20.63 | $34.92 |
| Polysaccharide Modification | Benchtop | $2.08 | $3.35 |
| Glycomaterial Purification – Normal Phase HPLC | Benchtop | $14.32 | $128.27 |
| Glycomaterials Purification – Reverse Phase HPLC | Benchtop | $14.32 | $125.29 |
| Glycomaterials Purification – Flash Chromatography | Benchtop | $39.17 | $70.78 |
| Ultra-High Frequency Sonochemistry | Ultra-High Frequency Sonicator | $12.70 | $23.47 |
Characterization Hourly Rates
| Service | Instrument | Proprietary Local Users | Proprietary and International External Users |
|---|---|---|---|
| Binding Interaction Analysis: Surface Plasmon Resonance (single analysis) | Nicoya Open SPR | $51.41 | $109.66 |
| Binding Interaction Analysis: Surface Plasmon Resonance (multiple analyses) | Nicoya Alto | $289.42 | $465.97 |
| Binding Interaction Analysis: Microscale Thermophoresis | Monolith Pico MST | $70.00 | $96.60 |
| Rheological Analysis: Rheometry | Anton Paar MCR302 Rheometer | $21.19 | $34.12 |
| Rheological Analysis: Viscometry | Anton Paar Viscometer | $8.95 | $15.25 |
| Glycomaterials Structural Analysis: Infrared Spectroscopy (Solid Phase) | Biotools Chiral IR 2X | $4.31 | $32.60 |
| Glycomaterials Structural Analysis: Infrared Spectroscopy (Liquid Phase) | Biotools Chiral IR 2X | $4.31 | $32.60 |
| Glycomaterials Structural Analysis: Vibrational Circular Dichroism Spectroscopy | Biotools Chiral IR 2X | $4.31 | $32.60 |
| Glycomaterials Structural Analysis: MALDI-Based Mass Spectrometry | MALDI 2, MALDI HTX Sprayer | $14.70 | $250.00 |
| Glycomaterials Structural Analysis: MALDI-Based Mass Spectrometry Imaging (MALDI 2) | MALDI 2 | $17.44 | $75.00 |
| Glycomaterials Structural Analysis: MALDI-Based Mass Spectrometry Imaging (MALDI HTX Sprayer) | MALDI 2, MALDI HTX Sprayer | $12.24 | $73.11 |
| Glycomaterials Structural Analysis: UPLC/ESI-Based Mass Spectrometry | MALDI 2, Vanquish UPLC | $18.41 | $150.00 |
| Glycomaterials Structural Analysis: Proteomics Analysis | MALDI 2, Vanquish UPLC | $18.41 | $150.00 |
| Glycomaterials Structural Analysis: Molecular Weight Determination (Aqueous) | Shimadzu HPLC (Reverse Phase Pumps), MALS‑RI (Wyatt) Detectors | $32.86 | $206.43 |
| Glycomaterials Structural Analysis: Molecular Weight Determination (Organic) | Shimadzu HPLC (Normal Phase Pumps), MALS‑RI (Wyatt) Detectors | $32.86 | $274.30 |
| Glycomaterials Structural Analysis: Carbohydrate Composition by HPAEC‑PAD | Dionex ICS‑6000 | $9.50 | $23.80 |
