Two categories of services are available as the GlycoMIP national user facility is established. Click on instrument links for capabilities and specifications available to approved users. Contact us with questions.
GlycoMIP Services
Rates below reflect fees for proprietary users. Non‑proprietary projects are eligible for an NSF subsidy
to reduce fees for use. All projects are subject to consumable fees.
Characterization Hourly Rates
| Service | Instrument | Proprietary Local Users | Proprietary and International External Users |
|---|---|---|---|
| Binding Interaction Analysis: Surface Plasmon Resonance (single analysis) | Nicoya Open SPR | $51.41 | $109.66 |
| Binding Interaction Analysis: Surface Plasmon Resonance (multiple analyses) | Nicoya Alto | $289.42 | $465.97 |
| Binding Interaction Analysis: Microscale Thermophoresis | Monolith Pico MST | $70.00 | $96.60 |
| Rheological Analysis: Rheometry | Anton Paar MCR302 Rheometer | $21.19 | $34.12 |
| Rheological Analysis: Viscometry | Anton Paar Viscometer | $8.95 | $15.25 |
| Glycomaterials Structural Analysis: Infrared Spectroscopy (Solid Phase) | Biotools Chiral IR 2X | $4.31 | $32.60 |
| Glycomaterials Structural Analysis: Infrared Spectroscopy (Liquid Phase) | Biotools Chiral IR 2X | $4.31 | $32.60 |
| Glycomaterials Structural Analysis: Vibrational Circular Dichroism Spectroscopy | Biotools Chiral IR 2X | $4.31 | $32.60 |
| Glycomaterials Structural Analysis: MALDI-Based Mass Spectrometry | MALDI 2, MALDI HTX Sprayer | $14.70 | $250.00 |
| Glycomaterials Structural Analysis: MALDI-Based Mass Spectrometry Imaging (MALDI 2) | MALDI 2 | $17.44 | $75.00 |
| Glycomaterials Structural Analysis: MALDI-Based Mass Spectrometry Imaging (MALDI HTX Sprayer) | MALDI 2, MALDI HTX Sprayer | $12.24 | $73.11 |
| Glycomaterials Structural Analysis: UPLC/ESI-Based Mass Spectrometry | MALDI 2, Vanquish UPLC | $18.41 | $150.00 |
| Glycomaterials Structural Analysis: Proteomics Analysis | MALDI 2, Vanquish UPLC | $18.41 | $150.00 |
| Glycomaterials Structural Analysis: Molecular Weight Determination (Aqueous) | Shimadzu HPLC (Reverse Phase Pumps), MALS‑RI (Wyatt) Detectors | $32.86 | $206.43 |
| Glycomaterials Structural Analysis: Molecular Weight Determination (Organic) | Shimadzu HPLC (Normal Phase Pumps), MALS‑RI (Wyatt) Detectors | $32.86 | $274.30 |
| Glycomaterials Structural Analysis: Carbohydrate Composition by HPAEC‑PAD | Dionex ICS‑6000 | $9.50 | $23.80 |
GlycoMIP Instruments
Properties Characterization
Polymer Structure
Mass Spectrometry
Molecular Weight Analysis
Carbohydrate Analysis
Rheological Properties
Rheology
Viscometry
Chiroptical Properties
Vibrational Circular Dichroism
Raman Optical Activity (ROA)
Polymer Interactions Analysis
Surface Plasmon Resonance
Biolayer Interferometry
Microscale Thermophoresis
Synergistic Services
- Virginia Tech NMR Spectroscopy Facility (opens in a new tab)
- Virginia Tech Mass Spectrometry Incubator (opens in a new tab)
- Flow Cytometry Laboratory (opens in a new tab)
- Fralin Imaging Center (opens in a new tab)
- Complex Carbohydrate Research Center NMR Facility (opens in a new tab)
- Complex Carbohydrate Research Center Mass Spectrometry Facility (opens in a new tab)
- Complex Carbohydrate Research Center Biomolecular Interactions Lab (opens in a new tab)
