Course Content Outline:
DAY ONE – Monday, June 12: “Glycomaterial Synthesis”
8:15 a.m. | Arrival, Registration, Distribution of Parking Passes | ||
8:45 a.m. | Welcome, GlycoMIP Overview | ||
9:00 a.m. | Program Overview and GlycoBasics I/II Quiz | ||
9:20 a.m. | GlycoBasics III Lecture: Glycomaterial Applications | ||
10:10 a.m. | Break | ||
10:20 a.m. | General Lab Safety Training | ||
10:40 a.m. | GlycoMIP Facility Tour | ||
11:00 a.m. | Synthesis I Lecture: Fundamentals | ||
11:50 a.m. | Lunch; GlycoMIP Scholar Presentation | ||
1:20 p.m. | Hands-On Polysaccharide Modification | ||
2:00 p.m. | Synthesis II Lecture: AGA | ||
2:50 p.m. | Break | ||
3:00 p.m. | Demonstration: Glyconeer® Automated Synthesizer | ||
3:40 p.m. | Synthesis III Lecture: Glycopolymers | ||
4:30 p.m. | Adjourn: Group Dinner |
DAY TWO – Tuesday, June 13: “Structural Characterization”
8:15 a.m. | Arrival, Parking Passes | ||
8:30 a.m. | HPLC Purification and SEC Lecture | ||
8:50 a.m. | Mass Spectrometry/NMR Lecture | ||
9:50 a.m. | Break | ||
10:00 a.m. | Demonstration: Glycan Release and Purification/Mass Spec & NMR Data Analysis | ||
11:45 a.m. | Lunch; GlycoMIP Scholar Presentation | ||
1:15 p.m. | Chiroptical Spectroscopy Lecture | ||
2:15 p.m. | Demonstration: ChiralRAMAN/IR and Data Analysis | ||
3:15 p.m. | Hands-On Polysaccharide Modification Continued | ||
4:30 p.m. | Adjourn |
DAY THREE – Wednesday, June 14: “Materials Characterization”
8:15 a.m. | Arrival, Parking Passes | ||
8:30 a.m. | Rheometry I Lecture: Fundamentals | ||
9:30 a.m. | Rheology Competition | ||
11:40 a.m. | Group Photo | ||
11:45 a.m. | Lunch; GlycoMIP Scholar Presentation | ||
1:15 p.m. | Rheometry II Lecture: Applications | ||
2:00 p.m. | Poster Session | ||
3:00 p.m. | Thermomechanical Properties Lecture | ||
3:50 p.m. | Break | ||
4:00 p.m. | Glycomaterials Data Analysis (Rheological, Thermal, Mechanical) | ||
4:30 p.m. | Adjourn |
DAY FOUR – Thursday, June 15: “Molecular Interactions and Modeling”
8:15 a.m. | Arrival, Parking Passes | ||
8:30 a.m. | Carbohydrate Interactions Lecture | ||
9:30 a.m. | Demonstration: Surface Plasmon Resonance/Microscale Thermophoresis | ||
10:45 a.m. | Coarse-Grained Modeling Lecture | ||
11:45 a.m. | Lunch; GlycoMIP Scholar Presentation | ||
1:15 p.m. | Demonstration: Modeling | ||
1:45 p.m. | Data Analysis | ||
2:30 p.m. | Adjourn; Optional Outdoor Event |
DAY FIVE – Friday, June 16: “From Glycan to Glycomaterial”
8:45 a.m. | Arrival, Parking Passes | ||
9:00 a.m. | Glycomaterial Design Workshop | ||
9:50 a.m. | Break | ||
10:00 a.m. | Interactive Panel Discussion | ||
10:50 a.m. | Course Evaluations | ||
11:15 a.m. | GlycoMIP Website Navigation and User Portal | ||
11:30 a.m. | Course Summary | ||
11:45 a.m. | Adjourn |