A PDF version can be downloaded here.
NOTE: All times are shown in Eastern Daylight Savings Time, EDT
Monday, June 13 thru Friday, June 17
A GlycoMIP Education & Outreach Event
The GlycoMIP Summer School offers an immersive, in-person experience for students interested in studying glycomaterial science. The experience will include classroom lectures, laboratory demonstrations, hands-on laboratory activities, data collection and analysis and social events. Excellent on-campus room and board will be offered. For those wishing to stay in a hotel, a block of rooms will be available at the on-campus Inn at Virginia Tech. All Summer School activities, including room and board, are within walking distance. Content is tailored to graduate students and junior faculty as well as junior scientists within the private sector or a national lab.
GlycoMIP staff will advise students on travel arrangements and will be available throughout the program. Travel grants may be available for those seeking assistance for room and board expenses. Interested students must complete an application by the February 15, 2022 due date.
Course Content Outline:
DAY PRIOR – Sunday, June 12:
Travel Day | Arrive and check into on-campus room or hotel |
Day 1 – Monday, June 13:
7:45-8:15 am | Welcome and Course Overview – Linda Caudill, Brady Hall, Ryan Porell |
8:15-9:00 am | GlycoBasics I – Maren Roman |
9:00-9:15 am | Break |
9:15-10:00 am | GlycoBasics II – Kevin Edgar |
10:00-10:30 am | Safety Overview and Expectations – Roberta Polak |
10:30-11:00 am | GlycoMIP Facility Tour |
11:00-11:45 am | Synthesis Fundamentals: Carbohydate Chemistry – Rich Helm |
11:45 am-1:15 pm | Lunch |
1:15-2:15 pm | Glyconeer® Demo – Hall and Porell |
2:15-2:30 pm | Break |
2:30-3:15 pm | Synthesis Application: AGA and the Glyconeer – Hall and Porell |
3:15-4:00 pm | GlycoMIP Scholar Experiences |
4:00-5:00 pm | Free Time |
5:00-7:00 pm | Reception and Dinner with GlycoMIP Team Members and Scholars |
Day 2 – Tuesday, June 14:
8:00-8:15 am | Resin Clevage/MALDI MS Tour |
8:15-8:30 am | Resin Clevage/MALDI MS Tour (alternate) |
8:30-8:45 am | Break |
8:45-9:45 am | Mass Spectrometry – Rich Helm |
9:45-10:15 am | Purification/Deprotection Demo / MALDI Demo |
10:15-10:45am | Purification/Deprotection Demo / MALDI Demo (alternate) |
10:50-11:30 am | Nuclear Magnetic Resonance (NMR) Fundamentals – Murthy Shanaiah |
11:30 am-2:00 pm | Lunch and NMR Tours |
2:00-2:45 pm | Rheology of Glycomaterials – Michael Bortner |
2:45-3:30 pm | Rheology Competition – Part 1 (Small Group Exercise) – Hall and Porell |
3:30-4:30 pm | Materials Synthesis Workshop – Glycoconjugates, Glycopolymers, Natural vs Synthetic – Hall and Porell |
4:30 pm | Adjourn |
Day 3 – Wednesday, June 15:
8:00-9:00 am | Chiroptical Spectroscopy – Daniel Crawford |
9:00-9:15 am | Break |
9:15-10:00 am | Chiral Raman/IR Demo/ Glycoscience Databases and Resources |
10:00-10:45 am | Glycoscience Databases and Resources/ Chiral Raman/IR Demo (alternate) |
10:45-11:45 am | Open Discussion: State of the Field, Challenges, Perspectives and Outlook – Hall and Porell |
11:45 am-1:15 pm | Lunch |
1:15-2:45 pm | GlycoMIP Poster Session |
2:45-3:30 pm | Rheology Competition – Part 2 (Small Group Exercise) – Hall and Porell |
3:30 pm | Adjourn for Nature Walk or Hike |
Day 4 – Thursday, June 16:
8:00-8:45 am | Carbohydrate Interactions Fundamentals – Alan Esker |
8:45-9:00 am | Break |
9:00-9:45 am | SPR Demo/MST Demo |
9:45-10:30 am | MST Demo/ SPR Demo (alternate) |
10:30-10:45 am | Break |
10:45-11:30 am | Carbohydrate Interactions Application – Rob Woods |
11:30 am-1:00 pm | Lunch |
1:00-2:15 pm | Computational Methods – Rob Woods |
2:15-3:00 pm | Modeling Demo- Rob Woods |
3:00-3:15 pm | Break |
3:15-4:30 pm | Data Analysis |
4:30 pm | Adjourn |
Day 5 – Friday, June 17:
8:30-9:00 am | Course Summary – Caudill, Hall and Porell |
9:00-9:30 am | GlycoMIP Website Navigation and User Portal – Lauren Mills |
9:30-9:45 am | Break |
9:45-10:45 am | Interactive Panel Discussion 1: GlycoBasics and Synthesis |
10:45-11:00 am | Course Evaluations |
11:00-12:00 am | Interactive Panel Discussion 2: Characterization and Modeling |
12:00 am | Adjourn |